A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -c- | -First Middle Names- | -Last Name- | -Age- | -Year Death Recorded- | -Panel- | -Entry- | -History- | -Beacon- | -Notes- | -help- | |||||||||||||||||||||||
2 | e | [?] Mildred | Ablewhite | 1960 | 1959-1962 | 40100 | ||||||||||||||||||||||||||||
3 | e | Donald R. | Achlin [Acklin] | 1931 | 1930-1937 | 21400 | ||||||||||||||||||||||||||||
4 | e | Florence | Adams | 1987 | 1985-1988 | 80200 | ||||||||||||||||||||||||||||
5 | e | Loyd | Adelphia, Sr. | 1979 | 1978-1980 | 66000 | ||||||||||||||||||||||||||||
6 | e | Thomas E. | Adkins | 1973 | 1970-1973 | 57000 | ||||||||||||||||||||||||||||
7 | r | James "Jimmy" | Aiken | 1969 | 1968-1970 | 50500 | ||||||||||||||||||||||||||||
8 | a | Olevia | Aiken | 1977 | 1976-1978 | 63130 | ||||||||||||||||||||||||||||
9 | a | Rebecca | Albright | 1960 | 1959-1962 | 40165 | ||||||||||||||||||||||||||||
10 | e | Anna M. | Alcock | 1975 | 1973-1975 | 60300 | ||||||||||||||||||||||||||||
11 | e | Paul | Alexander | 1967 | 1963-1967 | 47200 | ||||||||||||||||||||||||||||
12 | e | Lorraine | Alexander | 1968 | 1968-1970 | 48300 | ||||||||||||||||||||||||||||
13 | a | Mary Selecta | Alford | 1915 | 1908-1920 | 15710 | ||||||||||||||||||||||||||||
14 | a | Judson B. | Alford, M.D. | 1916 | 1908-1920 | 16010 | ||||||||||||||||||||||||||||
15 | r | Mollie M. | Allemeier | 1949 | 1948-1953 | 28800 | ||||||||||||||||||||||||||||
16 | e | John H. | Allemeier | 1956 | 1954-1958 | 36000 | ||||||||||||||||||||||||||||
17 | r | Noah Nelson | Allen | (22) | 1870 | 1861-1873 | 8000 | |||||||||||||||||||||||||||
18 | e | Hattie K. | Allen | (<1) | 1878 | 1874-1907 | 12100 | |||||||||||||||||||||||||||
19 | e | Nancy Kirtland | Allen | 1912 | 1908-1920 | 15500 | ||||||||||||||||||||||||||||
20 | r | Elida J. | Allen | 1925 | 1921-1929 | 18800 | ||||||||||||||||||||||||||||
21 | e | Alida | Allen | 1928 | 1921-1929 | 20300 | ||||||||||||||||||||||||||||
22 | e | Lucy | Allen | 1942 | 1938-1947 | 25300 | ||||||||||||||||||||||||||||
23 | r | The Hon. Wendell P. | Allen | 2013 | 2005-2013 | 109300 | ||||||||||||||||||||||||||||
24 | a | Gloria | Allen | 2022 | 2014-2022 | 114700 | ||||||||||||||||||||||||||||
25 | e | John C. | Allen, Jr. | 1855 | 1842-1858 | 4900 | ||||||||||||||||||||||||||||
26 | e | Chuck | Allen, Jr. | 2021 | 2014-2022 | 113900 | ||||||||||||||||||||||||||||
27 | a | Dayton | Alt | 1982 | 1981-1983 | 69840 | ||||||||||||||||||||||||||||
28 | e | Francis W. | Alter | 1932 | 1930-1937 | 21800 | ||||||||||||||||||||||||||||
29 | e | Ann K. | Alter | 1976 | 1976-1978 | 60900 | ||||||||||||||||||||||||||||
30 | r | Cecil Van | Anderson | 1995 | 1993-1996 | 91530 | ||||||||||||||||||||||||||||
31 | e | Phyllis A. Heuter | Anderson | 2007 | 2005-2013 | 106100 | ||||||||||||||||||||||||||||
32 | e | Katherine | Andrews | 2001 | 2001-2005 | 99000 | ||||||||||||||||||||||||||||
33 | e | Burton | Andrews | 2004 | 2001-2005 | 102100 | ||||||||||||||||||||||||||||
34 | a | Clarence Edward | Armstrong | 1914 | 1908-1920 | 15560 | ||||||||||||||||||||||||||||
35 | a | Naomi | Armstrong | 1983 | 1981-1983 | 72115 | ||||||||||||||||||||||||||||
36 | e | Harry | Armstrong | 1990 | 1989-1992 | 84800 | ||||||||||||||||||||||||||||
37 | e | Hazel | Arner | 1964 | 1963-1967 | 43000 | ||||||||||||||||||||||||||||
38 | r | William J. | Arner | 1977 | 1976-1978 | 62600 | ||||||||||||||||||||||||||||
39 | e | Janet | Arner | 1989 | 1989-1992 | 82200 | ||||||||||||||||||||||||||||
40 | e | William | Arner | 2018 | 2014-2022 | 112900 | ||||||||||||||||||||||||||||
41 | r | [Martha] Martha Taver | Arnold | 1917 | 1908-1920 | 16210 | ||||||||||||||||||||||||||||
42 | a | [William Harry] William Henry | Arnold | 1917 | 1908-1920 | 16220 | ||||||||||||||||||||||||||||
43 | e | A. Reid | Arnold | 1982 | 1981-1983 | 71200 | ||||||||||||||||||||||||||||
44 | e | Marguerite | Arnold | 2003 | 2001-2005 | 101000 | ||||||||||||||||||||||||||||
45 | e | A. William | Asendorf | 2008 | 2005-2013 | 106400 | ||||||||||||||||||||||||||||
46 | e | Walter | Ashbaugh | 2003 | 2001-2005 | 100300 | ||||||||||||||||||||||||||||
47 | e | Mary Ludlow | Ashley | 1986 | 1985-1988 | 76100 | ||||||||||||||||||||||||||||
48 | a | Stephen P. | Ashton | 2023 | 2023-2024 | 116060 | ||||||||||||||||||||||||||||
49 | r | Idene | Ayers | 1991 | 1989-1992 | 85150 | ||||||||||||||||||||||||||||
50 | e | Robert | Ayers | 1993 | 1993-1996 | 87500 | ||||||||||||||||||||||||||||
51 | e | Albert | Bache | 1957 | 1954-1958 | 37300 | 2021-01-14 | |||||||||||||||||||||||||||
52 | a | Rossanah | Bache | 1957 | 1954-1958 | 37430 | ||||||||||||||||||||||||||||
53 | e | Phebe C. | Bachelder | 1917 | 1908-1920 | 16300 | ||||||||||||||||||||||||||||
54 | a | William Merrill | Bachelder | 1925 | 1921-1929 | 18850 | ||||||||||||||||||||||||||||
55 | r | Lucille | Bachelder | 1960 | 1959-1962 | 39300 | ||||||||||||||||||||||||||||
56 | e | William | Bachman | 2000 | 1996-2001 | 96300 | ||||||||||||||||||||||||||||
57 | a | Edward | Bachor | 1978 | 1978-1980 | 65040 | ||||||||||||||||||||||||||||
58 | a | Pvt. Richard | Bacom | 1959 | 1959-1962 | 38915 | ||||||||||||||||||||||||||||
59 | e | Kenneth | Baden | 1993 | 1993-1996 | 88500 | ||||||||||||||||||||||||||||
60 | e | Robert | Bader | 2000 | 1996-2001 | 96000 | ||||||||||||||||||||||||||||
61 | e | Violet | Bader | 2005 | 2001-2005 | 104200 | ||||||||||||||||||||||||||||
62 | r | Richard | Baer | 1974 | 1973-1975 | 57800 | ||||||||||||||||||||||||||||
63 | a | Russell | Baker | 1958 | 1954-1958 | 38450 | ||||||||||||||||||||||||||||
64 | a | Myrtle | Baker | 1959 | 1959-1962 | 38940 | ||||||||||||||||||||||||||||
65 | a | Harry | Baker | 1960 | 1959-1962 | 40135 | ||||||||||||||||||||||||||||
66 | e | Brooke | Baker | 1987 | 1985-1988 | 79700 | 2021-01-14 | |||||||||||||||||||||||||||
67 | e | Mary Ellen | Baker | 2003 | 2001-2005 | 100700 | ||||||||||||||||||||||||||||
68 | e | Gladys | Baker | 2005 | 2001-2005 | 103900 | ||||||||||||||||||||||||||||
69 | e | Stanley F. | Baker, Jr. | 2005 | 2001-2005 | 103200 | ||||||||||||||||||||||||||||
70 | r | Nell | Balduf | 1987 | 1985-1988 | 80300 | ||||||||||||||||||||||||||||
71 | a | John Van Meter | Bamford | 1912 | 1908-1920 | 15520 | ||||||||||||||||||||||||||||
72 | r | Hannah Elizabeth | Bamford | 1914 | 1908-1920 | 15700 | ||||||||||||||||||||||||||||
73 | e | Susie F. | Bamford | 1921 | 1921-1929 | 18000 | ||||||||||||||||||||||||||||
74 | e | William | Bamford | 1923 | 1921-1929 | 18400 | p.24,34 | |||||||||||||||||||||||||||
75 | e | Harry P. | Bamford | 1970 | 1968-1970 | 51000 | p.18,34 | |||||||||||||||||||||||||||
76 | e | Robert P. | Bamford | 1975 | 1973-1975 | 60500 | ||||||||||||||||||||||||||||
77 | e | Helen Hanson | Bamford | 2007 | 2005-2013 | 106000 | p.34 | |||||||||||||||||||||||||||
78 | e | William | Bamford, Sr. | 1985 | 1983-1985 | 75300 | ||||||||||||||||||||||||||||
79 | r | Mae | Bannister | 1991 | 1989-1992 | 85140 | ||||||||||||||||||||||||||||
80 | a | Susan | Bannister | 2024 | 2023-2024 | 116140 | ||||||||||||||||||||||||||||
81 | e | Richard | Bannister | 2001 | 2001-2005 | 99100 | ||||||||||||||||||||||||||||
82 | a | [Dorr] Leroy | Barker | 1961 | 1959-1962 | 40310 | ||||||||||||||||||||||||||||
83 | e | Kenneth | Barker | 1989 | 1989-1992 | 81900 | ||||||||||||||||||||||||||||
84 | e | Patricia M. | Barker | 2004 | 2001-2005 | 101400 | ||||||||||||||||||||||||||||
85 | e | Charles | Barnard | 1869 | 1861-1873 | 7800 | 2021-01-14 | |||||||||||||||||||||||||||
86 | e | Daniel S. | Barnd | 2015 | 2014-2022 | 110800 | ||||||||||||||||||||||||||||
87 | e | Nancy | Barnd | 2021 | 2014-2022 | 114000 | ||||||||||||||||||||||||||||
88 | a | Pauline | Barrett | 1971 | 1970-1973 | 54150 | left off on 11/23/2022 | |||||||||||||||||||||||||||
89 | e | William E. | Bartels | 1979 | 1978-1980 | 66300 | ||||||||||||||||||||||||||||
90 | e | Archibald | Batchelder | 1877 | 1874-1907 | 11900 | 2021-01-14 | |||||||||||||||||||||||||||
91 | a | [Baby] Infant | Batdorff [Batdorf?] | (<1) | 1958 | 1954-1958 | 38440 | |||||||||||||||||||||||||||
92 | r | Marcia | Bauer [Doresco] | 2003 | 2001-2005 | 100800 | ||||||||||||||||||||||||||||
93 | a | Lelah | Baxter | 1972 | 1970-1973 | 55715 | ||||||||||||||||||||||||||||
94 | a | Ulysses | Bayes | 1959 | 1959-1962 | 38910 | ||||||||||||||||||||||||||||
95 | a | Merton | Bayes | 1980 | 1978-1980 | 66850 | ||||||||||||||||||||||||||||
96 | e | Beverly | Beard | 1978 | 1976-1978 | 63900 | ||||||||||||||||||||||||||||
97 | e | Ann R. | Beardsley | 1952 | 1948-1953 | 31700 | ||||||||||||||||||||||||||||
98 | r | Claude H. | Beavirs | 1948 | 1948-1953 | 28210 | ||||||||||||||||||||||||||||
99 | r | Cora | Beavirs | 1959 | 1959-1962 | 38700 | ||||||||||||||||||||||||||||
100 | e | Richard K. | Beck | 1970 | 1968-1970 | 51700 | ||||||||||||||||||||||||||||
101 | e | Virginia | Beck | 2009 | 2005-2013 | 107600 | ||||||||||||||||||||||||||||
102 | a | George | Beckwith | 1938 | 1938-1947 | 24480 | ||||||||||||||||||||||||||||
103 | e | David | Beekley | 2020 | 2014-2022 | 113500 | ||||||||||||||||||||||||||||
104 | e | Master | Beir | (<1) | 1864 | 1861-1873 | 5900 | 2021-01-14 | ||||||||||||||||||||||||||
105 | r | Annie | Bell | 1975 | 1973-1975 | 59700 | ||||||||||||||||||||||||||||
106 | a | Donald | Bell | 1982 | 1981-1983 | 69805 | ||||||||||||||||||||||||||||
107 | e | Randi | Benschoter | 1968 | 1968-1970 | 48900 | ||||||||||||||||||||||||||||
108 | a | Alma | Benschoter | 1971 | 1970-1973 | 54140 | ||||||||||||||||||||||||||||
109 | a | Murry | Benschoter | 1972 | 1970-1973 | 55725 | ||||||||||||||||||||||||||||
110 | a | Virginia | Benschoter | 1981 | 1981-1983 | 68510 | ||||||||||||||||||||||||||||
111 | e | Mary K. | Benschoter | 1992 | 1989-1992 | 86900 | ||||||||||||||||||||||||||||
112 | a | William | Benschoter | 1994 | 1993-1996 | 89130 | ||||||||||||||||||||||||||||
113 | e | Jane Spitzer | Bentley | 1972 | 1970-1973 | 55000 | ||||||||||||||||||||||||||||
114 | e | Doris H. | Beresford | 1976 | 1976-1978 | 61700 | ||||||||||||||||||||||||||||
115 | e | Orris | Berkebile | 1961 | 1959-1962 | 40700 | ||||||||||||||||||||||||||||
116 | e | The Rev. Carmen | Bernabie | 2006 | 2005-2013 | 105400 | ||||||||||||||||||||||||||||
117 | a | Octave | Bertrand | 1920 | 1908-1920 | 17540 | ||||||||||||||||||||||||||||
118 | e | William | Besse | 1995 | 1993-1996 | 90400 | ||||||||||||||||||||||||||||
119 | r | Eleanor | Besse | 1998 | 1996-2001 | 94210 | ||||||||||||||||||||||||||||
120 | a | Zina | Bibler | 1959 | 1959-1962 | 38950 | ||||||||||||||||||||||||||||
121 | e | Walter | Biggs | 1966 | 1963-1967 | 46700 | ||||||||||||||||||||||||||||
122 | e | Wallace | Bigley | 1990 | 1989-1992 | 84500 | ||||||||||||||||||||||||||||
123 | e | Louis | Bigley | 2000 | 1996-2001 | 97200 | ||||||||||||||||||||||||||||
124 | e | Yvonne I. | Bigley | 2018 | 2014-2022 | 112600 | ||||||||||||||||||||||||||||
125 | a | Esther | Bigley | 2024 | 2023-2024 | 116100 | ||||||||||||||||||||||||||||
126 | r | Charles | Bigley, Jr. | 2018 | 2014-2022 | 112500 | ||||||||||||||||||||||||||||
127 | e | Edythe | Billingslea | 1990 | 1989-1992 | 84700 | ||||||||||||||||||||||||||||
128 | e | Elizabeth | Birt | 1921 | 1921-1929 | 17900 | ||||||||||||||||||||||||||||
129 | e | [? ] William H. | Black | 2007 | 2005-2013 | 105900 | ||||||||||||||||||||||||||||
130 | r | James E. A. | Black | 1967 | 1963-1967 | 47000 | ||||||||||||||||||||||||||||
131 | e | Helen M. | Black | 1977 | 1976-1978 | 63200 | ||||||||||||||||||||||||||||
132 | e | Mrs. | Blaker | 1843 | 1842-1858 | 700 | 2021-01-14 | |||||||||||||||||||||||||||
133 | a | Jacob | Blanchard | 1979 | 1978-1980 | 66530 | ||||||||||||||||||||||||||||
134 | e | Newell | Bliemeister | 1972 | 1970-1973 | 55700 | ||||||||||||||||||||||||||||
135 | e | Bertha | Bliemeister | 1982 | 1981-1983 | 69600 | ||||||||||||||||||||||||||||
136 | r | Marjorie "Marge" | Block | 1960 | 1959-1962 | 39900 | ||||||||||||||||||||||||||||
137 | e | Elizabeth | Blodgett | 1949 | 1948-1953 | 29300 | ||||||||||||||||||||||||||||
138 | e | Onlee Bird | Boardman | 1979 | 1978-1980 | 66500 | ||||||||||||||||||||||||||||
139 | a | Thomas | Bodi | 2022 | 2014-2022 | 114800 | Coyle Obituary | |||||||||||||||||||||||||||
140 | e | Harold | Boeschenstein | 1972 | 1970-1973 | 55800 | ||||||||||||||||||||||||||||
141 | e | Helen | Bokien | 1985 | 1983-1985 | 74900 | ||||||||||||||||||||||||||||
142 | r | Jean | Boley | 1957 | 1954-1958 | 37700 | ||||||||||||||||||||||||||||
143 | e | Mary L. | Bond | 1964 | 1963-1967 | 43300 | ||||||||||||||||||||||||||||
144 | e | Mary "Fran" | Bondelier | 2018 | 2014-2022 | 112200 | ||||||||||||||||||||||||||||
145 | e | Leslie Anne | Booth | 1992 | 1989-1992 | 86600 | ||||||||||||||||||||||||||||
146 | e | Robert J. | Booth | 1995 | 1993-1996 | 91500 | ||||||||||||||||||||||||||||
147 | a | [?] Tomas | Botek | 1974 | 1973-1975 | 58110 | ||||||||||||||||||||||||||||
148 | a | Michael | Botek | 1979 | 1978-1980 | 66545 | ||||||||||||||||||||||||||||
149 | e | Fayne | Bottorf | 1968 | 1968-1970 | 49500 | ||||||||||||||||||||||||||||
150 | a | Robert | Boulis | 1983 | 1983-1985 | 72130 | ||||||||||||||||||||||||||||
151 | e | Elizabeth | Bowers | 1949 | 1948-1953 | 29100 | ||||||||||||||||||||||||||||
152 | e | Edwin | Bowers | 1956 | 1954-1958 | 35400 | ||||||||||||||||||||||||||||
153 | e | Martha M. | Bowers | 1966 | 1963-1967 | 46100 | ||||||||||||||||||||||||||||
154 | e | Francis E. | Bowers | 1982 | 1981-1983 | 70300 | ||||||||||||||||||||||||||||
155 | e | Earl F. | Boxell | 1987 | 1985-1988 | 79300 | ||||||||||||||||||||||||||||
156 | e | Mary Larkin | Boyd | 1962 | 1959-1962 | 41500 | 2021-01-14 | |||||||||||||||||||||||||||
157 | e | Ruthmary | Boyd | 1982 | 1981-1983 | 69300 | ||||||||||||||||||||||||||||
158 | e | Benjamin | Boyd | 1987 | 1985-1988 | 79600 | ||||||||||||||||||||||||||||
159 | r | Infant | Bradley | (<1) | 1926 | 1921-1929 | 19400 | |||||||||||||||||||||||||||
160 | e | Janice | Braun | 1993 | 1993-1996 | 87700 | 2021-01-14 | |||||||||||||||||||||||||||
161 | e | Orville B. | Briggs | 1955 | 1954-1958 | 34500 | ||||||||||||||||||||||||||||
162 | e | Laura T. | Briggs | 1976 | 1976-1978 | 60600 | ||||||||||||||||||||||||||||
163 | e | Suzanne | Broer | 1982 | 1981-1983 | 69500 | ||||||||||||||||||||||||||||
164 | r | Carlton | Broer, Sr. | 1975 | 1973-1975 | 59400 | ||||||||||||||||||||||||||||
165 | e | Daniel | Brome | 1890 | 1874-1907 | 13200 | 2021-01-14 | |||||||||||||||||||||||||||
166 | e | Baird E. | Brooks | 1968 | 1968-1970 | 49400 | ||||||||||||||||||||||||||||
167 | e | Edmond | Brown | 1925 | 1921-1929 | 18900 | ||||||||||||||||||||||||||||
168 | e | Laura E. | Brown | 1933 | 1930-1937 | 22300 | p.17 | |||||||||||||||||||||||||||
169 | e | Oliver B. | Brown | 1953 | 1948-1953 | 33300 | ||||||||||||||||||||||||||||
170 | e | Laura | Brown | 1969 | 1968-1970 | 49700 | ||||||||||||||||||||||||||||
171 | a | Coleman | Brown [Browne] | 1971 | 1970-1973 | 54180 | ||||||||||||||||||||||||||||
172 | e | Robert | Brown | 1979 | 1978-1980 | 66200 | ||||||||||||||||||||||||||||
173 | a | Mary Melissa | Brown | 1994 | 1993-1996 | 89110 | ||||||||||||||||||||||||||||
174 | a | Ruth | Brunson | 1960 | 1959-1962 | 40115 | ||||||||||||||||||||||||||||
175 | a | [Harry?] Infant | Bryan | (<1) | 1969 | 1968-1970 | 49705 | |||||||||||||||||||||||||||
176 | e | George | Bryan | 1983 | 1981-1983 | 71600 | 2021-01-14 | |||||||||||||||||||||||||||
177 | e | Robert James | Bryant | 1998 | 1996-2001 | 93800 | ||||||||||||||||||||||||||||
178 | e | Naomi | Bryant | 2005 | 2001-2005 | 104000 | ||||||||||||||||||||||||||||
179 | a | Cathleen | Bryant | 2022 | 2014-2022 | 114400 | ||||||||||||||||||||||||||||
180 | a | Delphine | Bryant | 2024 | 2023-2024 | 116090 | ||||||||||||||||||||||||||||
181 | a | Nina D. | Buchenberg | 1934 | 1930-1937 | 22910 | ||||||||||||||||||||||||||||
182 | e | Donald | Buckhout | 1970 | 1968-1970 | 51100 | ||||||||||||||||||||||||||||
183 | e | Ruth T. | Buckhout | 1978 | 1976-1978 | 64100 | ||||||||||||||||||||||||||||
184 | e | Donald | Buckhout | 1988 | 1985-1988 | 80800 | ||||||||||||||||||||||||||||
185 | a | Arthur | Buffington | 1984 | 1983-1985 | 74040 | ||||||||||||||||||||||||||||
186 | e | Pat | Bullock | 2005 | 2001-2005 | 102500 | 2021-11-29 | |||||||||||||||||||||||||||
187 | e | Mary | Burdo | 1921 | 1921-1929 | 18100 | ||||||||||||||||||||||||||||
188 | a | Bruce W. | Burdo | 1931 | 1930-1937 | 21420 | ||||||||||||||||||||||||||||
189 | e | William | Burdo | 1941 | 1938-1947 | 24900 | ||||||||||||||||||||||||||||
190 | e | Byron | Burdo | 1944 | 1938-1947 | 25500 | ||||||||||||||||||||||||||||
191 | e | Bertha H. | Burdo | 1948 | 1948-1953 | 27800 | ||||||||||||||||||||||||||||
192 | r | Adolf | Burdo | 1950 | 1948-1953 | 30100 | ||||||||||||||||||||||||||||
193 | e | Margaret | Burdo | 1950 | 1948-1953 | 30200 | ||||||||||||||||||||||||||||
194 | e | Lawrence | Burdo | 1955 | 1954-1958 | 34600 | ||||||||||||||||||||||||||||
195 | e | Ralph | Burdo | 1968 | 1968-1970 | 48100 | ||||||||||||||||||||||||||||
196 | e | Bessie R. | Burdo | 1972 | 1970-1973 | 55500 | ||||||||||||||||||||||||||||
197 | e | Lila M. | Burdo | 1983 | 1981-1983 | 72000 | ||||||||||||||||||||||||||||
198 | e | Virginia | Burdo | 2000 | 1996-2001 | 96800 | ||||||||||||||||||||||||||||
199 | e | Infant | Burge | 1873 | 1861-1873 | 10100 | ||||||||||||||||||||||||||||
200 | e | Ellis | Burge | 1877 | 1874-1907 | 11700 | ||||||||||||||||||||||||||||
201 | e | [Albert] Alfred | Burge | 1877 | 1874-1907 | 11800 | ||||||||||||||||||||||||||||
202 | e | Mary Ann | Burge | 1920 | 1908-1920 | 17600 | 2021-01-14 | |||||||||||||||||||||||||||
203 | e | Walter | Burnett | 1957 | 1954-1958 | 36700 | ||||||||||||||||||||||||||||
204 | e | James W. | Burnett | 1978 | 1978-1980 | 65100 | 2021-01-14 | |||||||||||||||||||||||||||
205 | e | Cora | Burnett | 1994 | 1993-1996 | 89300 | 2021-01-14 | |||||||||||||||||||||||||||
206 | a | Virginia | Burnett | 2015 | 2014-2022 | 110810 | ||||||||||||||||||||||||||||
207 | a | William James | Burns | 1975 | 1973-1975 | 60125 | ||||||||||||||||||||||||||||
208 | e | Infant | Burrett | 1866 | 1861-1873 | 6800 | 2021-01-14 | |||||||||||||||||||||||||||
209 | e | Harvey | Burrett, M.D. | 1868 | 1861-1873 | 7300 | 2021-01-14 | |||||||||||||||||||||||||||
210 | e | Patricia J. | Bushroe | 1987 | 1985-1988 | 78800 | 2021-01-14 | |||||||||||||||||||||||||||
211 | e | Margaret | Butchart | 1953 | 1948-1953 | 33200 | ||||||||||||||||||||||||||||
212 | e | George S. | Butchart | 1955 | 1954-1958 | 34800 | ||||||||||||||||||||||||||||
213 | e | Virginia | Butler | 1985 | 1983-1985 | 75400 | ||||||||||||||||||||||||||||
214 | e | Clarence | Byington | 1982 | 1981-1983 | 71400 | ||||||||||||||||||||||||||||
215 | e | Sybil | Cabot | 1971 | 1970-1973 | 53500 | 2021-01-14 | |||||||||||||||||||||||||||
216 | a | Julius | Cadot | 1920 | 1908-1920 | 17520 | ||||||||||||||||||||||||||||
217 | r | Karen | Calloway | 1969 | 1968-1970 | 49745 | ||||||||||||||||||||||||||||
218 | e | Michael | Cambrie [Cambric] | 1926 | 1921-1929 | 19600 | ||||||||||||||||||||||||||||
219 | e | Mrs. | Canfield | 1847 | 1842-1858 | 1700 | 2021-01-14 | |||||||||||||||||||||||||||
220 | e | Frances | Cannaley | 2005 | 2001-2005 | 103300 | ||||||||||||||||||||||||||||
221 | e | John A. | Caple | 1979 | 1978-1980 | 66800 | ||||||||||||||||||||||||||||
222 | e | William F. | Carman | 1992 | 1989-1992 | 87000 | ||||||||||||||||||||||||||||
223 | e | William | Carr | 1979 | 1978-1980 | 66600 | ||||||||||||||||||||||||||||
224 | a | Dorothy "Dottie | Carr | 1999 | 1996-2001 | 95420 | ||||||||||||||||||||||||||||
225 | e | Robert T. | Carrithers | 1965 | 1963-1967 | 43900 | ||||||||||||||||||||||||||||
226 | e | Bertha | Carrithers | 1981 | 1981-1983 | 68200 | ||||||||||||||||||||||||||||
227 | e | Marjorie | Carsner | 1989 | 1989-1992 | 81500 | 2021-01-14 | |||||||||||||||||||||||||||
228 | r | Marion | Carson | 1982 | 1981-1983 | 70500 | ||||||||||||||||||||||||||||
229 | e | Thomas F. | Carson, Jr. | 2018 | 2014-2022 | 111800 | ||||||||||||||||||||||||||||
230 | e | Thomas | Carson, Sr. | 1984 | 1983-1985 | 74300 | ||||||||||||||||||||||||||||
231 | e | Richard J. | Carter | 1919 | 1908-1920 | 17000 | ||||||||||||||||||||||||||||
232 | a | Richard | Carter | 1990 | 1989-1992 | 82820 | ||||||||||||||||||||||||||||
233 | e | June Emerson | Cartwright | 2008 | 2005-2013 | 107000 | ||||||||||||||||||||||||||||
234 | a | James | Cass | 1973 | 1973-1975 | 57040 | ||||||||||||||||||||||||||||
235 | r | Dorothy | Cassidy | 1988 | 1985-1988 | 80530 | ||||||||||||||||||||||||||||
236 | r | Albert | Cassidy | 1997 | 1996-2001 | 93530 | ||||||||||||||||||||||||||||
237 | e | Ethel | Cates | 1979 | 1978-1980 | 66700 | ||||||||||||||||||||||||||||
238 | r | Joseph L. | Cauffiel | 1981 | 1981-1983 | 68400 | ||||||||||||||||||||||||||||
239 | r | Grayce | Cauffiel | 1996 | 1996-2001 | 92820 | ||||||||||||||||||||||||||||
240 | r | Mrs. Philander | Chamberlain | 1843 | 1842-1858 | 600 | 2021-11-29 | |||||||||||||||||||||||||||
241 | r | Alice Maria | Champion | 1850 | 1842-1858 | 4100 | ||||||||||||||||||||||||||||
242 | e | Kate | Chapman | 1869 | 1861-1873 | 7500 | ||||||||||||||||||||||||||||
243 | a | Charles | Chapman | 1973 | 1973-1975 | 57035 | ||||||||||||||||||||||||||||
244 | a | Fred | Charter | 1980 | 1978-1980 | 66805 | ||||||||||||||||||||||||||||
245 | e | Bess A. | Cheney | 1979 | 1978-1980 | 65600 | ||||||||||||||||||||||||||||
246 | r | Lorene | Cherrington | 1962 | 1959-1962 | 41000 | ||||||||||||||||||||||||||||
247 | e | Frank | Cherrington | 1965 | 1963-1967 | 44600 | ||||||||||||||||||||||||||||
248 | a | [George] Geo O. | Church | 1933 | 1930-1937 | 22620 | ||||||||||||||||||||||||||||
249 | r | A. Beatrice | Church | 1960 | 1959-1962 | 39400 | ||||||||||||||||||||||||||||
250 | e | Fred | Church | 1961 | 1959-1962 | 40600 | ||||||||||||||||||||||||||||
251 | e | Norma | Cislo | 2012 | 2005-2013 | 109000 | ||||||||||||||||||||||||||||
252 | e | Catherine | Clark | (12) | 1862 | 1861-1873 | 5300 | 2021-01-14 | ||||||||||||||||||||||||||
253 | e | Abel | Clark | 1863 | 1861-1873 | 5600 | 2021-01-14 | |||||||||||||||||||||||||||
254 | e | Amos | Clark | 1867 | 1861-1873 | 7100 | 2021-01-14 | |||||||||||||||||||||||||||
255 | e | Samuel | Clark | 1874 | 1874-1907 | 10500 | ||||||||||||||||||||||||||||
256 | e | Mary | Clark | 1876 | 1874-1907 | 11300 | 2021-01-14 | |||||||||||||||||||||||||||
257 | e | Aurelia | Clark | 1891 | 1874-1907 | 13500 | 2021-01-14 | |||||||||||||||||||||||||||
258 | e | Harriet | Clark | 1907 | 1874-1907 | 14700 | 2021-01-14 | |||||||||||||||||||||||||||
259 | e | Capt. Richard | Clark | 1929 | 1921-1929 | 20600 | ||||||||||||||||||||||||||||
260 | e | [?] John | Clark | 1937 | 1930-1937 | 23900 | ||||||||||||||||||||||||||||
261 | e | Sarah Lynn | Clark | 1976 | 1976-1978 | 62000 | 2021-01-14 | |||||||||||||||||||||||||||
262 | a | Sarah Courtney | Clark [Clarke] | 1917 | 1908-1920 | 16230 | ||||||||||||||||||||||||||||
263 | e | Mary | Clay | 1964 | 1963-1967 | 43100 | ||||||||||||||||||||||||||||
264 | e | Meredith | Clement | 1969 | 1968-1970 | 50700 | ||||||||||||||||||||||||||||
265 | e | Jonathan | Clement | 1992 | 1989-1992 | 86800 | ||||||||||||||||||||||||||||
266 | e | Palmer | Clement | 1995 | 1993-1996 | 90800 | ||||||||||||||||||||||||||||
267 | a | William C. | Clewell | 1925 | 1921-1929 | 18840 | ||||||||||||||||||||||||||||
268 | e | Charles E. | Clinch | 1933 | 1930-1937 | 22700 | ||||||||||||||||||||||||||||
269 | e | Edna | Clinch | 1959 | 1959-1962 | 38600 | ||||||||||||||||||||||||||||
270 | e | Alice | Clinch | 1959 | 1959-1962 | 39000 | 2021-01-14 | |||||||||||||||||||||||||||
271 | r | Jim Lyle | Clinger | 1970 | 1968-1970 | 51200 | ||||||||||||||||||||||||||||
